SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 26 | 27.2 | 29 | 30.8 | |
CHEST CIRCUMFERENCE | 77 | 81 | 87 | 93 | |
FOOT CIRCUMFERENCE | 64 | 68 | 74 | 80 | |
SLEEVE LENGTH | 27.5 | 28 | 28.7 | 29.4 | |
BACK MIDDLE LENGTH | 32.5 | 33.1 | 34 | 34.8 | |
CUFF | 22.4 | 23.4 | 25 | 26.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.